| Bank wire transfers (in USD, KZT, EUR) | ||
| Incoming payments | Outgoing payments | |
| 30.12.2020 | Standard schedule | Standard schedule |
| 31.12.2020 | Standard schedule | Standard schedule |
| 01.01.2021-03.01.2021 | Holiday | Holiday |
| 04.01.2021 | Standard schedule | Withdrawal requests will be accepted, but will be processed by bank on 5th January |
| 05.01.2021 | Standard schedule | Standard schedule |
| 06.01.2021 | Standard schedule | Standard schedule |
| 07.01.2021 | Standard schedule | Withdrawal requests will be accepted, but will be processed by bank on 8th January |
| 08.01.2021 | Standard schedule | Standard schedule |
| Bank wire transfers ( in RUB) | ||
| Incoming payments | Outgoing payments | |
| 30.12.2020 | Standard schedule | Standard schedule |
| 31.12.2020 | Standard schedule | Standard schedule |
| 01.01.2021-03.01.2021 | Holiday | Holiday |
| 04.01.2021-08.01.2021 | Standard schedule | Withdrawal requests will be accepted, but will be processed by bank on 11th January |




