Dear Customers!
Please pay attention to the change of trading hours for some instruments due to upcoming holidays in January.
Name (Ticker) | Change of trading hours |
Libertex Portfolio | 19.01 - trading closed |
COFFEE, COCOA, SUGAR | 19.01 - trading closed |
WHEAT, CORN, SOYBEAN | 19.01 - trading closed |
CL, WT, NG, HO, PL, PA, HG, NGASCash, USOilCash | 19.01 - early close at 19:30 GMT 19.01 - resume trading at 23:05 GMT |
ES, ESCash, NQ, NQCash, YM, YMCash, Nikkei 225, Nikkei 225 Cash, TF | 19.01 - early close at 18:00 GMT 19.01 - resume trading at 23:00 GMT |
VIX | 19.01 - early close at 16:30 GMT |
XAUUSD XAGUSD XAUEUR tXAUUSD iXAU | 19.01 - early close at 19:30 GMT 19.01 - resume trading at 23:05 GMT |
American stocks (CFD) | 19.01 - trading closed |
AGG, EWG, EWU, EWW, EWZ, FXI, IJH, ILF, SPY, VGK, BTCW, EZBC, BTCO, ARKB, HODL, DEFI, FBTC, BITB, BRRR, IBIT, CETH, FETH, ETHA, ETHE | 19.01 - trading closed |
IEF, SHY, TLT | 19.01 - trading closed |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Libertex



