Indices
Get involved in the American, European and Asian economies with the top-performing stock indices. Choose from a variety of indices to invest in, from US SP500 to Israeli TA35.
North America
| S&P 500 | __/__ | __/__% | |
| Dow Jones | __/__ | __/__% | |
| NASDAQ 100 | __/__ | __/__% | |
| RUSSELL 2000 | __/__ | __/__% | |
| U.S. Dollar Index Future | __/__ | __/__% | |
| MEX BOLSA Index | __/__ | __/__% | |
| Dow Jones Cash | __/__ | __/__% | |
| S&P 500 Cash | __/__ | __/__% | |
| NASDAQ 100 Cash | __/__ | __/__% | |
| Volatility Index | __/__ | __/__% | |
| Crypto3.0 | __/__ | __/__% | |
| Crypto5.0 | __/__ | __/__% | |
| Crypto10.0 | __/__ | __/__% |
Europe
| DAX (FDAX) | __/__ | __/__% | |
| FTSE 100 | __/__ | __/__% | |
| CAC 40 | __/__ | __/__% | |
| EURO STOXX 50 | __/__ | __/__% | |
| AEX | __/__ | __/__% | |
| Spain 35 | __/__ | __/__% | |
| Italy 40 | __/__ | __/__% | |
| Russia50 Index | __/__ | __/__% | |
| DAX Cash | __/__ | __/__% | |
| FTSE 100 Cash | __/__ | __/__% |
Asia
| Nikkei 225 | __/__ | __/__% | |
| Hang Seng Index | __/__ | __/__% | |
| China A50 | __/__ | __/__% | |
| Nikkei 225 Cash | __/__ | __/__% | |
| Vietnam Index | __/__ | __/__% |
South America
| Chile Index | __/__ | __/__% |

